Selling Fee Structure
Easy way to understand ssasta fee structure….

Example:
| ITEM | Amount |
| Your selling Price | 1000 |
| Referral/Commission Fee (varies across categories) | 100 (10%) |
| Shipping ( 500 Grams ) | 35 |
| Closing Fee(Depend on price ) 2% | 20 |
| Fixed Fee | 30 |
| Total Ssasta Fee | 185 |
| 18% GST | 33.3 |
| Total Deductions Amount | 218.3 |
| Amount you get | 781.7 |
Fixed Closing Fee chart
| 0 to 500 rs | 10 |
| 500 to 1000 rs | 20 |
| 1000 to 1500 rs | 40 |
| above 2000 rs | 50 |


